Approximate Weights & Daily Energy Requirements for Cocker Spaniel Puppies
By Manuel Villanueva | Published: 2003 | Updated: September 14, 2020
Age (Months) | Expected Weight (kg) | Expected Weight (lbs) | Calorie Requirement |
---|---|---|---|
1 | 1.4 | 3.08 | 208 |
2 | 3.0 | 6.6 | 414 |
3 | 4.9 | 10.78 | 637 |
4 | 6.75 | 14.85 | 787 |
5 | 8.0 | 17.6 | 785 |
6 | 9.25 | 20.35 | 856 |
7 | 9.65 | 21.23 | 802 |
12 | 11.9 | 26.18 | 884 |
Age (Months) | Expected Weight (kg) | Expected Weight (lbs) | Calorie Requirement |
---|---|---|---|
1 | 1.3 | 2.86 | 194 |
2 | 2.7 | 5.94 | 374 |
3 | 4.4 | 9.68 | 577 |
4 | 6.0 | 13.2 | 712 |
5 | 7.1 | 15.62 | 716 |
6 | 8.2 | 18.04 | 781 |
7 | 8.6 | 18.92 | 727 |
12 | 10.5 | 23.1 | 803 |
Age (Months) | Expected Weight (kg) | Expected Weight (lbs) | Calorie Requirement |
---|---|---|---|
1 | 1.4–1.6 | 3.1–3.5 | 208–234 |
2 | 3.0–3.6 | 6.6–7.9 | 414–490 |
3 | 4.9–5.95 | 10.8–13.1 | 637–752 |
4 | 6.75–8.25 | 14.9–18.2 | 787–932 |
5 | 8.0–9.7 | 17.6–21.4 | 785–915 |
6 | 9.25–11.2 | 20.4–24.7 | 856–997 |
7 | 9.65–11.75 | 21.3–25.9 | 802–943 |
12 | 11.9–14.75 | 26.2–32.5 | 884–1039 |
Age (Months) | Expected Weight (kg) | Expected Weight (lbs) | Calorie Requirement |
---|---|---|---|
1 | 1.4–1.55 | 3.1–3.4 | 203–226 |
2 | 2.9–3.4 | 6.4–7.5 | 401–465 |
3 | 4.7–5.6 | 10.4–12.3 | 617–714 |
4 | 6.5–7.75 | 14.3–17.1 | 762–884 |
5 | 7.7–9.15 | 17–20.2 | 762–873 |
6 | 8.9–10.55 | 19.6–23.3 | 832–951 |
7 | 9.3–11.05 | 20.5–24.4 | 777–897 |
12 | 11.4–13.8 | 25.1–30.4 | 857–988 |
Put It To Use
Most dog foods have a feeding chart to show you how much dog food your dog requires. Or you can figure it out yourself. Now that you know the daily calorie requirements of cocker spaniel puppies you can calculate how much dog food to feed them. For example, Hill's Science Diet Puppy Original has 375 kcal per 8oz cup. Use the any brand calculator on the Dog Food Calculator page to calculate how many cups to feed your cocker spaniel puppy.
Example
A 7 month old male American cocker spaniel meets his expected weight. How many cups of Hill's Science Puppy Original would he require?
Answer: According to the table above, a 7 month old male American cocker spaniel puppy requires 802 kcal/day. Using the any brand calculator, place 802 in the "kcal/day" box and 375 in the "kcal/cup" box. The answer is 2.1 cups per day. This amount is close to the recommendations of Hill's which is 2.5 cups per day.
Note: It must be emphasized the values found on this page are only estimates to provide approximate weights and daily caloric requirements.
Tables are based on information provided in Small Animal Clinical Nutrition where adult American cocker spaniel weights are listed as 12.5 kilograms for males and 11 kilograms for females; adult English cocker spaniels are listed as 12.5-15.5 kilograms for males and 12-14.5 kilograms for females. Expected weights and caloric requirements were averaged when necessary.
References
Hand, M. S., Thatcher, C. D., Rimillard, R. L., & Roudebush, P. (Eds.). (2000) Small Animal Clinical Nutrition. (4th ed.). Marceline, MO: Walsworth.